Definitions, in schools’ own words
- Wet: fuel is included in the hourly rate. [source] [source] [source]
- Dry: fuel is not included; you pay for it separately. [source]
What schools on this site post
Of 93 posted aircraft rates, 59 are marked wet by the school, 2 dry, and 32 don’t say. Posted wet rates for a Cessna 172 or PA-28 trainer run $93 to $295 an hour (17 schools).
| School | Aircraft | Rate | Wet or dry |
|---|---|---|---|
| AV8R Academy | 1968 Cessna 150G | $80/hr | Dry (fuel extra) |
| Rocky Mountain Flight School | Piper PA-28-161 Warrior | $93/hr | Wet (fuel included) |
| Dallas Flight Center | Cessna 150 (two-seat) | $110/hr | Wet or dry not stated |
| Rocky Mountain Flight School | 1978 Cessna 172N (160 hp) | $113/hr | Wet (fuel included) |
| Rocky Mountain Flight School | Cessna 172N (160 hp, extended tanks) | $123/hr | Wet (fuel included) |
| Rocky Mountain Flight School | Piper PA-28-181 Archer II | $123/hr | Wet (fuel included) |
| Journeys Aviation | Pipistrel Alpha Trainer (two-seat) | $133/hr | Wet or dry not stated |
| Rocky Mountain Flight School | Cessna 172R (160 hp) | $133/hr | Wet (fuel included) |
| AZ Flight Training | Cessna 172P, 180 hp | $135/hr | Wet or dry not stated |
| Front Range Flight School | Cessna 172N | $145/hr | Wet (fuel included) |
| Fly Glendale | Cessna 172S | $145/hr | Wet (fuel included) |
| Rudy's Aviation Service of Rockwall | Cessna 172 | $150/hr | Wet (fuel included) |
| Front Range Flight School | Cessna 172N (N733DM) | $151/hr | Wet (fuel included) |
| All2Fly Aviation Academy | Cessna 172L, standard panel | $155/hr | Wet (fuel included) |
| Yellow Jacket Flying Club | Cessna 172P (primary trainer) | $155/hr | Wet (fuel included) |
| Dallas Flight Center | Cessna 172 | $155/hr | Wet or dry not stated |
| Dallas Flight Center | Piper Cherokee | $155/hr | Wet or dry not stated |
| Fort Worth Flight School | Piper Cherokee 140 (1966, six-pack) | $155/hr | Wet or dry not stated |
| Front Range Flight School | Cessna 172Q | $155/hr | Wet (fuel included) |
| Optimus Air Flight School | Piper PA-28-181 Archer | $160/hr | Wet (fuel included) |
| Angel Aviation | Cessna 172 | $160/hr | Wet (fuel included) |
| Journeys Aviation | Cessna 172P, 160 hp | $164/hr | Wet or dry not stated |
| All2Fly Aviation Academy | Cessna 172L, Garmin 430 WAAS | $165/hr | Wet (fuel included) |
| Fort Worth Flight School | Piper Cherokee 140 (1969) | $165/hr | Wet or dry not stated |
| Mesquite Aviation | Cessna 172 | $165/hr | Wet or dry not stated |
| FLY Goodyear | Cessna 172N or 172S | $165/hr | Wet (fuel included) |
| Yellow Jacket Flying Club | Cessna 172P (advanced) | $167/hr | Wet (fuel included) |
| Journeys Aviation | Cessna 172N, 160 hp | $167/hr | Wet or dry not stated |
| Fort Worth Flight School | Flight Design CTLSi (light sport) | $170/hr | Wet or dry not stated |
| Colorado's BEST Flight School | Cessna 172 (six-pack, private pilot training) | $170/hr | Wet or dry not stated |
| Flights | Cessna 172 (King avionics, 180 hp) | $170/hr | Wet or dry not stated |
| Vector Air | Cessna 172N, 160 hp | $170/hr | Wet (fuel included) |
| FLY Goodyear | Cessna 172S, Garmin G3X glass | $170/hr | Wet (fuel included) |
| Quality Aviation | Beechcraft Sundowner BE-23 (page says rates effective 01/01/2020) | $175/hr | Wet or dry not stated |
| Angel Aviation | Cessna 172, glass cockpit | $175/hr | Wet (fuel included) |
| Yellow Jacket Flying Club | Cessna 172S (advanced) | $177/hr | Wet (fuel included) |
| Journeys Aviation | Cessna 172S, 180 hp | $178/hr | Wet or dry not stated |
| Fort Worth Flight School | Piper Cherokee 180 | $180/hr | Wet or dry not stated |
| Grayhawk Flight Training LLC | Piper Cherokee | $180/hr | Wet (fuel included) |
| Colorado's BEST Flight School | Cessna 172 G1000 | $180/hr | Wet or dry not stated |
| Flights | Cessna 172 G1000 | $180/hr | Wet or dry not stated |
| Journeys Aviation | Cessna 182P | $183/hr | Wet or dry not stated |
| Fort Worth Flight School | Cessna 172 (1972, 180 hp) | $185/hr | Wet or dry not stated |
| Mesquite Aviation | Cessna 172, glass panel | $185/hr | Wet or dry not stated |
| Nationwide Aviation | Cessna 172M | $185/hr | Wet (fuel included) |
| Vector Air | Cessna 172S, 180 hp | $185/hr | Wet (fuel included) |
| Vector Air | Cessna 172R, 180 hp | $185/hr | Wet (fuel included) |
| Fort Worth Flight School | Cessna 177B Cardinal II | $190/hr | Wet or dry not stated |
| Angel Aviation | Cessna 172 TAA | $190/hr | Wet (fuel included) |
| Airplanes and Attitude Flight School | Cessna 172N or 172M (160 hp) | $195/hr | Wet (fuel included) |
| Nationwide Aviation | Piper PA-28-151/161 Warrior | $195/hr | Wet (fuel included) |
| Legion Air Flight School | Beechcraft Musketeer | $195/hr | Wet or dry not stated |
| Quality Aviation | Beechcraft Sierra BE-24R (page says rates effective 01/01/2020) | $200/hr | Wet or dry not stated |
| Flights | Cessna 182 | $200/hr | Wet or dry not stated |
| Airplanes and Attitude Flight School | Cessna 172N, upgraded avionics | $205/hr | Wet (fuel included) |
| Flights | Cessna 182 G1000 | $210/hr | Wet or dry not stated |
| Desert Wings Flight School | Piper PA-28-181 Archer II | $210/hr | Wet (fuel included) |
| Fort Worth Flight School | Cirrus SR20 (2005) | $225/hr | Wet or dry not stated |
| Simply Aviation | Cessna 172S G1000 NXi | $230/hr | Wet (fuel included) |
| Centennial Aviation Academy | Piper PA-28-151 Warrior | $239/hr | Wet (fuel included) |
| Centennial Aviation Academy | Piper PA-28-181 Archer | $239/hr | Wet (fuel included) |
| Centennial Aviation Academy | Cessna 172P | $239/hr | Wet (fuel included) |
| Fort Worth Flight School | Piper PA-28-181 Archer LX (2023, G1000 NXi) | $245/hr | Wet or dry not stated |
| Fort Worth Flight School | Cessna 182 (1977) | $245/hr | Wet or dry not stated |
| Quality Aviation | Beechcraft Duchess BE-76, twin (page says rates effective 01/01/2020) | $290/hr | Wet or dry not stated |
| American Air Flight Training | 2022 Piper Archer LX (G1000 NXi) | $295/hr | Wet (fuel included) |
| Flights | Piper Seminole (twin) | $314/hr | Wet or dry not stated |
| Dallas Flight Center | Piper Apache (twin) | $350/hr | Wet or dry not stated |
| AD ASTRA FLIGHTS | Cirrus SR22T G5/G6 | $410/hr | Dry (fuel extra) |
Trainer (172 / PA-28) rates, plus every rate that isn’t marked wet. Full rate cards are on each school’s page.
Other things that change the real hourly cost
- Block rates: some schools discount prepaid blocks of hours (Angel Aviation posts a 10-hour block rate).
- Fuel surcharges or reimbursement: a wet rate may still adjust with fuel prices; read the school’s terms.
- Instructor time: billed separately from the aircraft at most schools.
Questions people ask
What is a wet rate?
A wet rate includes fuel. Angel Aviation, for example, says its “price per hour includes fuel,” and Rocky Mountain Flight School marks its rates “WET (includes fuel)”.
What is a dry rate?
A dry rate excludes fuel; you pay for fuel separately. AV8R Academy, for example, lists its Cessna 150G at “$80/ hour dry”.
Why does it matter?
A trainer burns fuel every hour, so a dry rate looks lower than a wet rate for the same flying. Compare wet with wet, or add the fuel cost to a dry rate.