Denver · Flight school
Rocky Mountain Flight School
11855 Airport Way Unit C, Broomfield, CO 80021
Rates & sources
| Type | As listed | Price | Source |
|---|---|---|---|
| Aircraft rental Wet (fuel included) | 1978 Cessna 152 (110 hp) “N61GS - 1978 Cessna 152 Sparrowhawk (110 HP) $73.00 (page: "All aircraft rates below are PER HOUR and WET")” | $73/hr | rmflight.com · Oct 20, 2026 |
| Aircraft rental Wet (fuel included) | Cessna 152 (125 hp) “N25430 - 1978 Cessna 152 Sparrowhawk (125 HP) $88.00 (page: "All aircraft rates below are PER HOUR and WET")” | $88/hr | rmflight.com · Oct 20, 2026 |
| Aircraft rental Wet (fuel included) | Piper PA-28-161 Warrior “N31399 - 1978 Piper PA-28-161 Warrior II (160 HP) $93.00 (page: "All aircraft rates below are PER HOUR and WET")” | $93/hr | rmflight.com · Oct 20, 2026 |
| Aircraft rental Wet (fuel included) | 1978 Cessna 172N (160 hp) “N4547E - 1978 Cessna 172N Skyhawk (160 HP) $113.00 (page: "All aircraft rates below are PER HOUR and WET")” | $113/hr | rmflight.com · Oct 20, 2026 |
| Aircraft rental Wet (fuel included) | Cessna 172N (160 hp, extended tanks) “N1094F - 1978 Cessna 172N Skyhawk (160 HP) (Extended Tanks) $123.00 (page: "All aircraft rates below are PER HOUR and WET")” | $123/hr | rmflight.com · Oct 20, 2026 |
| Aircraft rental Wet (fuel included) | Piper PA-28-181 Archer II “N4052F - 1976 Piper PA-28-181 Archer II (180 HP) $123.00 (page: "All aircraft rates below are PER HOUR and WET")” | $123/hr | rmflight.com · Oct 20, 2026 |
| Aircraft rental Wet (fuel included) | Cessna 172R (160 hp) “N184AF - 2003 Cessna 172R Skyhawk (160 HP) $133.00 (page: "All aircraft rates below are PER HOUR and WET")” | $133/hr | rmflight.com · Oct 20, 2026 |
| Aircraft rental Wet (fuel included) | Piper PA-28R-201 Arrow “N4184M - 2001 Piper PA-28R-201 Arrow (200 HP) $143.00 (page: "All aircraft rates below are PER HOUR and WET")” | $143/hr | rmflight.com · Oct 20, 2026 |
| Aircraft rental Wet (fuel included) | Cessna 182P Skylane “N1735M - 1976 Cessna 182P Skylane (230 HP) $143.00 (page: "All aircraft rates below are PER HOUR and WET")” | $143/hr | rmflight.com · Oct 20, 2026 |
| Aircraft rental Wet (fuel included) | Piper PA-44-180 Seminole (twin) “N144RU - 1979 Piper PA-44-180 Seminole (180 HP) $203.00 (page: "All aircraft rates below are PER HOUR and WET")” | $203/hr | rmflight.com · Oct 20, 2026 |
| Simulator | Redbird FMX AATD simulator “RedBird FMX AATD $75.00” | $75/hr | rmflight.com · Oct 20, 2026 |
Rates change, and schools may add fuel surcharges, taxes or fees. Confirm with the school before you book.
Details
- Training rules
- Not stated on the pages we read
- Trainer rental (172 / PA-28)
- $93/hr, wet (fuel included) (Piper PA-28-161 Warrior)
- Flight instructor
- Not posted
- Discovery flight
- Not posted
- Address
- 11855 Airport Way Unit C, Broomfield, CO 80021
- Other locations
- 229 Airport Rd H44A, H31A, Longmont, CO 80503
- Phone
- (303) 465-4600
Name, address and phone from Google Maps listing data (DataForSEO Maps search, "flight school", 2026-10-20).